|
Nom |
Catégorie |
Points |
Nombre de courses |
Club/Team |
CAF |
---|
1 | FIORILI CHIARA | CAF | 70 | 1 | |
2 | DI NATALE LOANE | CAF | 50 | 1 | |
2 | PAPE EVA | CAF | 50 | 1 | |
4 | BIDOLET ZELIE | CAF | 45 | 1 | |
4 | TREARD-GUIDO ADELE | CAF | 45 | 1 | MYSPORTSANTE UP |
6 | BRUN EMMA | CAF | 1 | 1 | |
6 | LENORMAND DORIA | CAF | 1 | 1 | |
CAM |
---|
1 | WIMEZ TITOUAN | CAM | 110 | 1 | Ecole De Trail Antibes |
2 | LAHMAR ADEN | CAM | 65 | 1 | |
3 | TEISSIER DIMITRI | CAM | 50 | 1 | ERA Antibes |
3 | LASSERRE YANN | CAM | 50 | 1 | S/l Esperance Antibes |
5 | TORRENTI DANIS | CAM | 45 | 1 | |
5 | BOURSE DORIAN | CAM | 45 | 1 | |
7 | VIOLINO CLARENCE | CAM | 40 | 1 | |
8 | CHEREL GUILLAUME | CAM | 35 | 1 | |
8 | CHAPUZET AXEL | CAM | 35 | 1 | |
10 | FERRIER TIMOTHEE | CAM | 30 | 1 | |
10 | MARNEAU LUC | CAM | 30 | 1 | |
10 | WALTZER QUENTIN | CAM | 30 | 1 | |
13 | PEDURTHE LAUGA ANTOINE | CAM | 25 | 1 | |
13 | ROMANO LINO | CAM | 25 | 1 | |
15 | DESCAMPS OSCAR | CAM | 1 | 1 | |
15 | JUZOT BAPTISTE | CAM | 1 | 1 | |
15 | BOURDIER MATHEO | CAM | 1 | 1 | |
15 | BOSTAN VASILE | CAM | 1 | 1 | |
JUM |
---|
1 | VERRANDO ALESSANDRO | JUM | 70 | 1 | |
1 | FREDIANI TEO | JUM | 70 | 2 | |
3 | BERTRAND LUCAS | JUM | 50 | 1 | ASD |
3 | CHAPUZET MAEL | JUM | 50 | 1 | |
3 | JIGGINS LOUIS | JUM | 50 | 1 | |
6 | GIGNOUX LUCAS | JUM | 45 | 1 | |
6 | THIBAULT NATHAN | JUM | 45 | 1 | |
8 | JOLLY ANTHONY | JUM | 43 | 2 | Nice Triathlon Club |
9 | DURIN AURELIEN | JUM | 40 | 1 | Courir Pays De Grasse |
9 | GIORGI DURBANO MATTEO | JUM | 40 | 1 | |
11 | PADELLINI ARTHUR | JUM | 35 | 1 | |
12 | DOMMERC CLEMENT | JUM | 30 | 1 | As Monaco |
12 | PADELLINI GUILLAUME | JUM | 30 | 1 | |
14 | COUTEL MAEL | JUM | 25 | 1 | |
15 | MOINARD ALEXAN | JUM | 20 | 1 | |
16 | WIMEZ TITOUAN | JUM | 13 | 1 | |
17 | GIOVANAZZI MAXIMILIEN | JUM | 1 | 1 | |
17 | ALEXANDRE LEFEBURE ROMAIN | JUM | 1 | 1 | |
17 | GARDIEN DE CILLIA ALEXANDRE | JUM | 1 | 1 | |
17 | SMITH SYLVAIN | JUM | 1 | 1 | |
17 | EMERIT-CLAUDE LORIS | JUM | 1 | 1 | |
17 | BLANC LE DUFF RAPHAEL | JUM | 1 | 1 | |
17 | AKESSON VILHELM | JUM | 1 | 1 | |
JUF |
---|
1 | BERNARD NILE | JUF | 50 | 1 | |
1 | MENETRIER CANDICE | JUF | 50 | 1 | |
1 | MOULLE ELISE | JUF | 50 | 1 | |
4 | THOMAS EVA | JUF | 45 | 1 | |
5 | CIAIS LICIA | JUF | 1 | 1 | |
5 | CUVEILLIER LAURA | JUF | 1 | 1 | |
5 | POCKETT ANGELINA | JUF | 1 | 1 | |
5 | SANTURE LISA | JUF | 1 | 1 | |
5 | SILVE JULIE | JUF | 1 | 1 | |
ESM |
---|
1 | DELARBRE JORIS | ESM | 50 | 1 | ASD MENTONNAIS |
1 | FERRIER NOE | ESM | 50 | 1 | |
1 | PRADELLES LUCAS | ESM | 50 | 1 | TEAM PROVENCE ENDURANCE |
4 | FORESTIE SACHA | ESM | 45 | 1 | |
4 | GALOPPIN MATTIS | ESM | 45 | 1 | |
4 | PIERROT LELIO | ESM | 45 | 1 | ASD MENTONNAIS |
7 | HASNAOUI ILIANE | ESM | 40 | 1 | |
7 | NOBAR ALEXANDRE | ESM | 40 | 1 | |
9 | MARNEAU ANTOINE | ESM | 35 | 1 | |
9 | GERACE NOE | ESM | 35 | 1 | ASD MENTONNAIS |
11 | SAURAT TONY | ESM | 30 | 1 | |
12 | DELLERBA CLEMENT | ESM | 25 | 1 | |
13 | VENTURA SANTOS ZACHARIE | ESM | 20 | 1 | ASMJ JOËLETTE |
14 | CONTENSEAU LUCAS | ESM | 19 | 1 | ASMJ JOËLETTE |
15 | FRANOVIC MAEL | ESM | 2 | 1 | |
15 | DESCAMPS LOUIS | ESM | 2 | 1 | |
17 | MISEREZ RAPHAEL | ESM | 1 | 1 | |
17 | LEGROS ALESSANDRO | ESM | 1 | 1 | |
17 | DAVID CORENTIN | ESM | 1 | 1 | |
17 | ROBBINS JACQUES | ESM | 1 | 1 | |
ESF |
---|
1 | GALLOUIN-CHERON MANON | ESF | 50 | 1 | CHERON JEAN-YVES |
1 | SALVATELLA IBAIA | ESF | 50 | 1 | |
3 | BERNARD NOUR | ESF | 45 | 1 | |
3 | GAXOTTE LOUNA | ESF | 45 | 1 | |
5 | HAIF-KHAIF--MARTIN CAROLINE | ESF | 40 | 1 | |
6 | DAVIS ABIGAIL | ESF | 35 | 1 | |
7 | DAVIS DEBORAH | ESF | 30 | 1 | |
8 | RAFFIN NINA | ESF | 25 | 1 | |
9 | ADAM AGLAE | ESF | 1 | 1 | |
9 | JOURDAN MARIE | ESF | 1 | 1 | |
SEM |
---|
1 | GHIBAUDO J-BAPTISTE | SEM | 70 | 1 | |
2 | AGELOUX JULIEN | SEM | 65 | 1 | |
3 | MALCANGIO LUCIANO PIO | SEM | 60 | 1 | |
4 | DACOSTA HUGO | SEM | 55 | 1 | |
5 | ROMAN LOUIS | SEM | 53 | 2 | S/l Esperance Antibes |
6 | BOUDHAIR HAMID | SEM | 50 | 1 | Ac Cannes* |
6 | KOLOMIETS THOMAS | SEM | 50 | 1 | |
6 | PANLOU JEAN-CHRISTOPHE | SEM | 50 | 1 | AMSL FREJUS ATHLETISME |
6 | GUEYDON JULIEN | SEM | 50 | 1 | |
6 | TERRIER VINCENT | SEM | 50 | 1 | |
11 | ARTIERI JOEL | SEM | 45 | 1 | A.S.GORBIO |
11 | DE RIBES EDOUARD | SEM | 45 | 1 | |
11 | PIERRON BAPTISTE | SEM | 45 | 1 | |
11 | LOPEZ EDDY | SEM | 45 | 1 | |
11 | AVININ LOUHAN | SEM | 45 | 1 | |
16 | BRYK ALEXANDRE | SEM | 40 | 1 | Cov |
16 | TIRMANT LIONEL | SEM | 40 | 1 | ASD MENTONNAIS |
16 | THEDON VALENTIN | SEM | 40 | 1 | |
16 | MOUROUGAYEN ALAN | SEM | 40 | 1 | |
16 | GODIN LUCAS | SEM | 40 | 1 | |
21 | BASSOLEIL PIERRE | SEM | 38 | 3 | |
22 | LU BRUCE | SEM | 35 | 1 | LONGO TRAIL |
22 | ALMEIDA MATHIEU | SEM | 35 | 1 | ANNECY ATHLETISME |
22 | PINTUS NOAM | SEM | 35 | 1 | |
25 | DUTRIEU HUGO | SEM | 30 | 1 | |
25 | BAILLOT YOANN | SEM | 30 | 1 | |
25 | GEZE MARTIN | SEM | 30 | 1 | |
28 | BOULANGER HUGO | SEM | 25 | 1 | |
28 | DESPINASSE ANATOLE | SEM | 25 | 1 | Didier Despinasse |
28 | HASNAOUI OUDRANE | SEM | 25 | 1 | |
31 | RACO ANTHONY | SEM | 20 | 1 | |
31 | CARRASCO YANN | SEM | 20 | 1 | |
31 | BERTHO VALENTIN | SEM | 20 | 1 | AL ECHIROLLES |
34 | AMICO FLORIAN | SEM | 19 | 1 | |
34 | CASENOBE BENJAMIN | SEM | 19 | 1 | |
34 | ASTRUC GUILLAUME | SEM | 19 | 1 | Puc running |
34 | BURLOT PHILIPPE | SEM | 19 | 1 | |
38 | FLOREZ SEBASTIEN | SEM | 18 | 1 | Amadeus Running Club |
39 | CHALMIN BAPTISTE | SEM | 17 | 1 | |
39 | OGLE ADRIEN | SEM | 17 | 1 | |
39 | RIBERO JULIEN | SEM | 17 | 1 | |
42 | MHAMDI HASSEN | SEM | 16 | 1 | SPIRIDON CÔTE D'AZUR |
42 | MERLIN CLEMENT | SEM | 16 | 1 | |
42 | GILSON FLORIAN | SEM | 16 | 1 | As police Nice |
45 | BOUDINET ANTOINE | SEM | 15 | 1 | |
45 | MALEA QUENTIN | SEM | 15 | 1 | MENTON MARATHON A |
45 | SETTINERI SANDRO | SEM | 15 | 1 | |
48 | ESCRIVA JEAN-BAPTISTE | SEM | 14 | 1 | |
48 | FERNANDES KEVIN | SEM | 14 | 1 | |
48 | DEBONNET VICTORIEN | SEM | 14 | 1 | |
51 | SEGUIN CYRIL | SEM | 13 | 1 | |
51 | MARTIN MICKAEL | SEM | 13 | 1 | |
51 | BETTACHE NAYEL | SEM | 13 | 1 | |
54 | CHUZEVILLE LUCAS | SEM | 12 | 1 | |
54 | BUFFARD LUCAS | SEM | 12 | 1 | Bruno Buffard |
54 | MAESO PAUL | SEM | 12 | 1 | |
54 | BOLLO DEL RIO UMBERTO | SEM | 12 | 1 | |
58 | GALOPPIN CLEMENT | SEM | 11 | 1 | |
58 | BURLOT YOHAN | SEM | 11 | 1 | |
58 | SINAMA ANTHONY | SEM | 11 | 1 | SPIRIDON |
61 | GEX CORENTIN | SEM | 10 | 1 | |
61 | DJIAN DYLAN | SEM | 10 | 1 | |
61 | GUEGUEN ACHILLE | SEM | 10 | 1 | |
64 | LEFRANC ALEXANDRE | SEM | 9 | 1 | |
64 | FORESTIE PAUL | SEM | 9 | 1 | |
64 | BIARESE KEVN | SEM | 9 | 1 | |
67 | RIZZA RICHARD | SEM | 8 | 1 | |
67 | CALENZO PATRICK | SEM | 8 | 1 | |
69 | DI GIOVANNI MATTIA | SEM | 7 | 1 | |
69 | HERBIN ALEXANDRE | SEM | 7 | 1 | |
71 | VILLAGRA BENJAMIN | SEM | 6 | 1 | |
71 | BOYER BAPTISTE | SEM | 6 | 1 | |
73 | PASTOR KEVIN | SEM | 2 | 1 | |
73 | BEDEAU ANTOINE | SEM | 2 | 1 | |
73 | BEAUDOUT PAUL | SEM | 2 | 1 | |
73 | MARTINEZ LOURI | SEM | 2 | 1 | |
73 | DJIAN DOV | SEM | 2 | 1 | |
73 | FERRER BENJAMIN | SEM | 2 | 1 | |
73 | VITALIS MAXIME | SEM | 2 | 1 | |
73 | HARDY VALENTIN | SEM | 2 | 1 | |
81 | RUSSO KERIAN | SEM | 1 | 1 | |
81 | SARDET MICKAEL | SEM | 1 | 1 | |
81 | LARGUIER MAEL | SEM | 1 | 1 | |
81 | BORGNA FLORIAN | SEM | 1 | 1 | |
81 | BAROUX JULIEN | SEM | 1 | 1 | |
81 | TREHEN GURVAN | SEM | 1 | 1 | |
81 | BUSSON LUCAS | SEM | 1 | 1 | |
81 | CAZENAVE JEAN-BAPTISTE | SEM | 1 | 1 | |
81 | RIGAUD MATTHIEU | SEM | 1 | 1 | |
81 | CARPENTIER MALO | SEM | 1 | 1 | |
81 | JORGE YANN | SEM | 1 | 1 | |
81 | CESAR SANTOS DAVID | SEM | 1 | 1 | |
81 | PELTIER THEO | SEM | 1 | 1 | |
81 | CONSONNE VALENTIN | SEM | 1 | 1 | |
81 | DANET ADRIEN | SEM | 1 | 1 | |
81 | MZE ALI NASSUF | SEM | 1 | 1 | |
81 | DIVET GABRIEL | SEM | 1 | 1 | |
81 | DOS SANTOS OLIVEIRA ANDRE | SEM | 1 | 1 | |
81 | DUGRAIN QUENTIN | SEM | 1 | 1 | |
81 | GARCIA ELIOTT | SEM | 1 | 1 | |
81 | ZEGHLOUL SOFIANE | SEM | 1 | 1 | |
SEF |
---|
1 | DEQUIRET MAEVA | SEF | 70 | 1 | |
2 | KURUCZ JOHANNA | SEF | 65 | 1 | |
3 | PREISSER LOLITA | SEF | 60 | 1 | |
4 | DE RANCOURT MYRIAM | SEF | 50 | 1 | |
4 | PASCAL ROMANE | SEF | 50 | 1 | |
4 | FILIPPINI FREDERIQUE | SEF | 50 | 1 | |
4 | BOULANGER MATHILDA | SEF | 50 | 1 | |
8 | DUBOIS JULIETTE | SEF | 45 | 1 | |
8 | LISOWSKI AGATHE | SEF | 45 | 2 | |
8 | ALLAMANDI AUDREY | SEF | 45 | 1 | SPIRIDON |
8 | METAUD MARION | SEF | 45 | 1 | |
8 | BASTELLO REGNIER ELISA | SEF | 45 | 1 | MCSRC |
13 | LUTZ MARINA | SEF | 40 | 1 | |
13 | SABBATINO MAGDA | SEF | 40 | 1 | |
13 | MAHFOUFI CHABHA | SEF | 40 | 1 | Biot Running |
16 | MARTIN AMANDINE | SEF | 35 | 1 | |
16 | OLLIER LUCIE | SEF | 35 | 1 | |
16 | ALVARADO KAREN | SEF | 35 | 1 | Amadeus Running Club |
16 | HUMBERT LAURE | SEF | 35 | 1 | |
20 | GESSAT CELIA | SEF | 34 | 2 | |
21 | CHARLES MARINE | SEF | 30 | 1 | |
21 | SAMARATI JESSICA | SEF | 30 | 1 | |
21 | CHAMPOUSSIN AURORE | SEF | 30 | 1 | Ecole De Trail Antibes |
24 | VILLAGRA JULIE | SEF | 25 | 1 | |
24 | BONNAVION JULIE | SEF | 25 | 1 | Amadeus Running Club |
26 | SAUTIER JESSICA | SEF | 20 | 1 | |
26 | RIOS AXELLE | SEF | 20 | 1 | |
26 | MAYER CAMILLE | SEF | 20 | 1 | |
26 | MARI LENA | SEF | 20 | 1 | |
26 | CHEHOURI LEA | SEF | 20 | 1 | Paris UC |
31 | PEGURIER MARIE | SEF | 19 | 1 | |
31 | BONARD MANON | SEF | 19 | 1 | |
31 | WEBER CELINE | SEF | 19 | 1 | |
31 | DARMON SALOME | SEF | 19 | 1 | |
35 | BERNUY MATOS ESTEFANI | SEF | 18 | 1 | Biot Running |
35 | JAVAL ZOE | SEF | 18 | 1 | |
37 | CABOTTE-CARILLON CELESTE | SEF | 17 | 1 | |
37 | BARBOSA ERIKA | SEF | 17 | 1 | |
37 | LE GUERN MARIE | SEF | 17 | 1 | S/l Esperance Antibes |
40 | THILL FLORA | SEF | 16 | 1 | ANICES |
40 | NEAU MATHILDE | SEF | 16 | 1 | |
40 | BONTEMPS FANNY | SEF | 16 | 1 | |
43 | BERETTI CELIA | SEF | 15 | 1 | |
43 | VERNA ELENA | SEF | 15 | 1 | |
43 | DURAND CHARLENE | SEF | 15 | 1 | Charlene Durand |
46 | SERALE MARIE | SEF | 14 | 1 | |
46 | RADOJCIC HANA | SEF | 14 | 1 | |
46 | LEYRELOUP EMELINE | SEF | 14 | 1 | Ecole Trail Antibes |
49 | FRANCO CHARLOTTE | SEF | 13 | 1 | |
49 | PLATANO SANDRA | SEF | 13 | 1 | |
49 | DEI CASSILIA | SEF | 13 | 1 | |
52 | BOYER AURORE | SEF | 12 | 1 | |
52 | MAURY VALERIA | SEF | 12 | 1 | |
52 | PLATANO LISA | SEF | 12 | 1 | |
55 | LARRIVE CAMILLE | SEF | 11 | 1 | |
55 | MARTIN AGATHE | SEF | 11 | 1 | |
57 | BASTIN ANNA | SEF | 10 | 1 | |
57 | PARRA ROMANE | SEF | 10 | 1 | |
59 | CARON ANAIS | SEF | 9 | 1 | |
59 | FILIPPI CLARA | SEF | 9 | 1 | |
61 | GALLAGHER LUCIE | SEF | 8 | 1 | |
62 | FOURNIER AMELIE | SEF | 7 | 1 | |
63 | RAYMOND CAMILLE | SEF | 6 | 1 | S/L ESPERANCE ANTIBES |
64 | FILIPPI CELINE | SEF | 2 | 1 | |
64 | FRANOVIC NEA | SEF | 2 | 1 | |
66 | CHEN SIJI | SEF | 1 | 1 | |
66 | CRISTOBAL SARA | SEF | 1 | 1 | |
66 | SALTON LENNIE | SEF | 1 | 1 | |
66 | ANDRIEU LAURENE | SEF | 1 | 1 | |
66 | CORNILLON MARIE | SEF | 1 | 1 | |
66 | SAMET INES | SEF | 1 | 1 | |
66 | MENARD ELEONORE | SEF | 1 | 1 | |
66 | PROAL MARIE | SEF | 1 | 1 | |
66 | PROAL CECILE | SEF | 1 | 1 | |
66 | ARNAUD APOLLINE | SEF | 1 | 1 | |
66 | CASALEGNO CECILIA | SEF | 1 | 1 | |
66 | MANOHA LAURE | SEF | 1 | 1 | |
66 | BLANCAFORT EMILIE | SEF | 1 | 1 | |
66 | FABRON EMMA | SEF | 1 | 1 | |
66 | LIPPIS MARIE | SEF | 1 | 1 | |
66 | GEORGE SARAH | SEF | 1 | 1 | |
66 | GABORIT MARIE | SEF | 1 | 1 | |
66 | MAIRE NOEMIE | SEF | 1 | 1 | |
M0F |
---|
1 | FITOUR DORINE | M0F | 85 | 2 | |
2 | DEGREZE LINDSAY | M0F | 70 | 1 | |
3 | D'ARBONNEAU GAETANE | M0F | 65 | 1 | |
4 | MACHEFER HELENE | M0F | 50 | 1 | Courir Pays De Grasse |
4 | ADAMO AURELIE | M0F | 50 | 1 | |
6 | PERRIN FLORA | M0F | 45 | 1 | ASM ST-ETIENNE |
6 | ZAVALA PIANA | M0F | 45 | 1 | TTR |
6 | CHALVIN AURELIE | M0F | 45 | 1 | Amadeus Running Club |
9 | SIFFREDI CELINE | M0F | 40 | 1 | |
9 | DROUIN BENEDETTI AURELIA | M0F | 40 | 1 | AQUA4MOTION |
9 | BRIEN GABRIELA | M0F | 40 | 1 | Sainte Maxime Athle Golfe de Saint-Tropez |
9 | LONGOSZ ALEXANDRA | M0F | 40 | 1 | |
13 | DESHIERES MELANIE | M0F | 35 | 1 | |
13 | LE CRUBIERE FLORIANE | M0F | 35 | 1 | |
15 | RANTZ ALICE | M0F | 30 | 1 | ANNECY ATHLETISME |
15 | CHALMIN FLORENCE | M0F | 30 | 1 | |
17 | LEQUIN LAETITIA | M0F | 25 | 1 | |
17 | ROSA SANDRA | M0F | 25 | 1 | |
19 | LETOURNEUR JESSICA | M0F | 20 | 1 | |
19 | BERNARD DELPHINE | M0F | 20 | 1 | |
21 | MARNIER STEPHANIE | M0F | 19 | 1 | Stephanie Marnier |
21 | RYCKECYNCK NATACHA | M0F | 19 | 1 | |
23 | TIBAUT MARIE | M0F | 18 | 1 | |
24 | GADRI NORA | M0F | 17 | 1 | |
25 | VANWALSCAPPEL BENEDICTE | M0F | 16 | 1 | |
26 | DE DENARO PATRICIA | M0F | 15 | 1 | |
27 | ACEVEDO XIOMARA | M0F | 12 | 1 | |
28 | CUCCHIARINI CELIA | M0F | 5 | 1 | |
29 | NIRO MARION | M0F | 1 | 1 | |
29 | GINESY SILENE | M0F | 1 | 1 | |
29 | DUVAL ANGEL | M0F | 1 | 1 | |
29 | KITS ANDREA | M0F | 1 | 1 | |
M0M |
---|
1 | JOCHYM BENJAMIN | M0M | 100 | 1 | |
2 | CASTAGNINO ALESSANDRO | M0M | 95 | 2 | As foce Sanremo |
3 | SAFFIOTI FRANCK | M0M | 85 | 2 | COURIR A PEILLON |
4 | LEFRANCOIS MAXIME | M0M | 72 | 1 | APERO |
5 | ALESSANDRO CASTAGNINO | M0M | 70 | 1 | |
6 | SEHAN JEAN FRANCOIS | M0M | 65 | 1 | |
7 | MICHEL FABIEN | M0M | 60 | 1 | |
8 | BRIZI MARC-ANDRE | M0M | 50 | 1 | |
8 | AUSSANT THIBAUT | M0M | 50 | 1 | A SIX FOURS |
10 | CHABERT YOHAN | M0M | 45 | 1 | |
11 | LAUGIER LUDOVIC | M0M | 40 | 1 | |
11 | BRIOZZO DAVIDE | M0M | 40 | 1 | Runrivierarun |
11 | MEYER CHRISTOPHER | M0M | 40 | 1 | |
14 | BOUCHEZ JULIEN | M0M | 35 | 1 | |
14 | SOUTADE GREGORY | M0M | 35 | 1 | Gregory Soutade |
14 | APARICIO REMI | M0M | 35 | 1 | |
17 | BOUHLEL FEHML | M0M | 30 | 1 | |
17 | LOUALI YOUNES | M0M | 30 | 1 | S/L ESPERANCE ANTIBES |
17 | DALPEZZO JEREMY | M0M | 30 | 1 | Asoa |
20 | GRIVEL CEDRIC | M0M | 25 | 1 | |
20 | MAUBANT JEROME | M0M | 25 | 1 | |
20 | TARICO CLEMENT | M0M | 25 | 1 | |
23 | SCELLE ANTOINE | M0M | 20 | 1 | FTP |
23 | LACRAMPE SEBASTIEN | M0M | 20 | 1 | Triathlete Attitude Vincennes |
23 | URENA NICOLAS | M0M | 20 | 1 | Stephanie Bautista |
26 | LACRAMPE MATTHIEU | M0M | 19 | 1 | |
26 | CHALMIN JEREMY | M0M | 19 | 1 | |
26 | ESTEVE DAVID | M0M | 19 | 1 | |
29 | SIGAUD GREGORY | M0M | 18 | 1 | LONGO TRAIL |
29 | TURVEY OLIVER | M0M | 18 | 1 | |
29 | VERON FREDDY | M0M | 18 | 1 | |
29 | MERLE JEAN-CHARLES | M0M | 18 | 1 | |
33 | MOISSON VINCENT | M0M | 17 | 1 | |
34 | PETER NICOLAS | M0M | 16 | 1 | |
34 | BOUZY THOMAS | M0M | 16 | 1 | |
34 | LEAUTIER FRANCK | M0M | 16 | 1 | |
34 | VOGEL BENJAMIN | M0M | 16 | 1 | |
38 | OTILIBILI ARIEL | M0M | 15 | 1 | ASPTT NICE |
38 | PIED JEREMY | M0M | 15 | 1 | |
40 | MAURY BRUNO | M0M | 14 | 1 | |
40 | CHAULE ALEXANDRE | M0M | 14 | 1 | |
42 | PESCE VINCENT | M0M | 13 | 1 | |
42 | GAROFALO NICOLO' | M0M | 13 | 1 | |
44 | ROBERT LUDOVIC | M0M | 12 | 1 | Patricia De Denaro |
44 | CHASSERIAUD AURELIEN | M0M | 12 | 1 | |
46 | MARCEL NICOLAS | M0M | 11 | 1 | |
46 | DELVINQUIERE ANTOINE | M0M | 11 | 1 | |
48 | LEPLUS ANTONIN | M0M | 10 | 1 | |
48 | BRUNO JACOPO | M0M | 10 | 1 | |
50 | WADOWSKI THIBAUT | M0M | 9 | 1 | |
50 | AUTUORI JULIEN | M0M | 9 | 1 | |
52 | SERALE REMI | M0M | 8 | 1 | |
52 | CANUTO SEBASTIEN | M0M | 8 | 1 | |
54 | TESTOR KILLIAN | M0M | 6 | 1 | |
55 | CAGNOL CLEMENT | M0M | 1 | 1 | |
55 | POLLET ETIENNE | M0M | 1 | 1 | |
55 | DAVID THIBAUD | M0M | 1 | 1 | |
55 | BATS PIERRE | M0M | 1 | 1 | |
55 | LEGER NICOLAS | M0M | 1 | 1 | |
M1F |
---|
1 | YAN-MACCIO MULY | M1F | 140 | 3 | MENTON MARATHON A |
2 | ROUXEL VIRGINIE | M1F | 70 | 1 | |
3 | DICRISTO-LABBE JENNIFER | M1F | 50 | 1 | Jennifer Dicristo-Labbe |
3 | CHAUVOT FREDERIQUE | M1F | 50 | 1 | |
5 | ASTIER ERNOUF CECILE | M1F | 45 | 1 | |
6 | VARHELYI PETRA | M1F | 40 | 1 | ASD MENTONNAIS |
6 | NEHNAHI HALIMA | M1F | 40 | 1 | |
6 | DIKON NATALIA | M1F | 40 | 1 | |
9 | PAYROUSE DEBORAH | M1F | 35 | 1 | |
9 | MOURARET ELISE | M1F | 35 | 1 | |
9 | MICHAU CAROLINE | M1F | 35 | 1 | ASOA |
12 | BOURSE MARJORIE | M1F | 30 | 1 | |
12 | MERIALDO GAELLE | M1F | 30 | 1 | |
12 | CADARS SOPHIE | M1F | 30 | 1 | MENTON MARATHON |
12 | FERNANDEZ ELISE | M1F | 30 | 1 | |
16 | GENIEYS ELODIE | M1F | 25 | 1 | |
16 | BOUCQUEMONT EMILIE | M1F | 25 | 1 | |
16 | BARRAGATO MARYVONNE | M1F | 25 | 1 | S/l Esperance Antibes |
19 | AGOSTINI EVA | M1F | 20 | 1 | |
19 | DELANNOY PAULINA | M1F | 20 | 1 | |
19 | CORNILLIE JUSTINE | M1F | 20 | 1 | |
22 | PASCALONE SANDY | M1F | 19 | 1 | |
22 | TOULLALAN JOSEPHINE | M1F | 19 | 1 | |
24 | CORRADO SILVIA | M1F | 18 | 1 | |
24 | BOUTIN MAGALI | M1F | 18 | 1 | |
24 | MARMAYOU DEBORAH | M1F | 18 | 1 | |
27 | LABBE MYLENE | M1F | 17 | 1 | |
27 | EVEILLARD SANDRA | M1F | 17 | 1 | |
29 | DELAMAIRE LUCIE | M1F | 16 | 1 | Biot Running |
29 | SCHNEIDER DELPHINE | M1F | 16 | 1 | |
31 | SERENO MARION | M1F | 15 | 1 | |
31 | JUMAS MARIANNE | M1F | 15 | 1 | |
31 | ROSIQUE MARIE | M1F | 15 | 1 | |
34 | MANGIN FLORA | M1F | 14 | 1 | |
34 | CLAPIER ELODIE | M1F | 14 | 1 | |
34 | COMBES FREDERIQUE | M1F | 14 | 1 | |
37 | BAFFIE LINE | M1F | 10 | 1 | |
38 | CRUCHON REBECCA | M1F | 6 | 1 | |
39 | LETERTRE GOMEZ MURIEL | M1F | 5 | 1 | |
40 | LEQUES SARAH | M1F | 4 | 1 | |
40 | DIESTESER CELINE | M1F | 4 | 1 | |
42 | TOMCZYK ANNA | M1F | 1 | 1 | |
42 | VALENTIR ANA | M1F | 1 | 1 | |
42 | BADIN MARIAM | M1F | 1 | 1 | |
42 | CORTES NEREIDA | M1F | 1 | 1 | |
42 | RAMAULT CARLA | M1F | 1 | 1 | |
42 | BAFFIE MARIE | M1F | 1 | 1 | |
42 | BLACHERE STEPHANIE | M1F | 1 | 1 | |
42 | LAROUSSE ELODIE | M1F | 1 | 1 | |
42 | GUIEU CELINE | M1F | 1 | 1 | |
42 | GINESY LORIANE | M1F | 1 | 1 | |
42 | FLAMBARD KATHLEIN | M1F | 1 | 1 | |
42 | DESHAIS NOELIE | M1F | 1 | 1 | |
42 | LIMOUSE AUDE | M1F | 1 | 1 | |
M10M |
---|
1 | HUYGHE GEORGES | M10M | 50 | 1 | |
1 | STRUYVEN CHARLES | M10M | 50 | 1 | |
M1M |
---|
1 | BACHOT JEAN-MICHEL | M1M | 90 | 2 | |
2 | VARNEY SEBASTIEN | M1M | 70 | 1 | |
3 | BRESSY NICOLAS | M1M | 65 | 1 | |
4 | DAVID DAVID | M1M | 60 | 1 | |
5 | YUKHTMAKHER FELIX | M1M | 55 | 1 | |
6 | RUNEL JEREMIE | M1M | 50 | 1 | Runel Jeremie |
6 | BARBER KYLE | M1M | 50 | 1 | MENTON MARATHON |
8 | ERNOUF DAMIEN | M1M | 45 | 1 | |
8 | LANTERI-MINET FABIEN | M1M | 45 | 1 | AC VALBONNE |
8 | PANLOU MAXIME | M1M | 45 | 1 | AS MONACO ATHLÉTISME |
11 | CABRIEL THOMAS | M1M | 40 | 1 | FALICOUN TRAIL PLAISIR |
11 | AREZKI AURELIEN | M1M | 40 | 1 | Ac Cannes* |
13 | GUERIN LOIC | M1M | 35 | 1 | |
13 | BOYER ARNAUD | M1M | 35 | 1 | |
13 | REITANO ROMAIN | M1M | 35 | 1 | |
16 | ARCHILLE PASCAL | M1M | 30 | 1 | |
16 | BROGLIO BENJAMIN | M1M | 30 | 1 | Courir Pays De Grasse |
16 | BRUNELET FLORIAN | M1M | 30 | 1 | S/L ESPERANCE ANTIBES |
19 | DUGUE VINCENT | M1M | 25 | 1 | |
19 | AMICE SEBASTIEN | M1M | 25 | 1 | US CAGNES TRIATHLON |
